Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 22 | 10 | 10 | 7 | 318 | 1609 | 178 | 244 | 249 | 538 |
Apr 2022 | 17 | 14 | 8 | 7 | 277 | 3170 | 212 | 267 | 425 | 517 |
Mar 2022 | 26 | 18 | 13 | 9 | 308 | 3608 | 246 | 356 | 472 | 677 |
Feb 2022 | 30 | 18 | 10 | 8 | 177 | 2132 | 132 | 163 | 276 | 458 |
Jan 2022 | 27 | 22 | 15 | 11 | 423 | 5639 | 359 | 472 | 672 | 835 |
Dec 2021 | 22 | 22 | 10 | 10 | 374 | 3528 | 306 | 329 | 663 | 676 |
Nov 2021 | 24 | 22 | 11 | 10 | 377 | 3943 | 328 | 336 | 682 | 724 |
Oct 2021 | 33 | 33 | 18 | 16 | 510 | 6086 | 487 | 560 | 992 | 1003 |
Sep 2021 | 19 | 19 | 9 | 9 | 314 | 3136 | 283 | 292 | 589 | 595 |
Aug 2021 | 24 | 24 | 14 | 13 | 448 | 4784 | 432 | 457 | 748 | 751 |
Jul 2021 | 29 | 29 | 20 | 20 | 603 | 5485 | 621 | 635 | 902 | 910 |
Jun 2021 | 33 | 32 | 21 | 19 | 532 | 4597 | 583 | 656 | 973 | 1018 |
Totals | 47717 | 4167 | 4767 | 7643 | 8702 | |||||
Generated by Webalizer Version 2.23 |