Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 772 | 21 | 241 | 15 | 20 | 498 | 15 | 241 | 21 | 772 |
Jun 2025 | 356 | 24 | 85 | 14 | 738 | 17274 | 435 | 2553 | 741 | 10698 |
May 2025 | 654 | 29 | 161 | 18 | 608 | 20697 | 559 | 5001 | 915 | 20276 |
Apr 2025 | 242 | 29 | 69 | 16 | 481 | 12761 | 498 | 2099 | 877 | 7271 |
Mar 2025 | 264 | 28 | 79 | 15 | 478 | 13370 | 488 | 2470 | 879 | 8206 |
Feb 2025 | 129 | 27 | 42 | 14 | 334 | 9854 | 399 | 1199 | 775 | 3624 |
Jan 2025 | 94 | 26 | 35 | 15 | 464 | 10032 | 481 | 1109 | 822 | 2939 |
Dec 2024 | 74 | 15 | 29 | 9 | 325 | 6143 | 300 | 922 | 489 | 2313 |
Nov 2024 | 84 | 15 | 24 | 10 | 353 | 7494 | 308 | 745 | 474 | 2544 |
Oct 2024 | 60 | 12 | 20 | 7 | 296 | 4548 | 232 | 634 | 374 | 1865 |
Sep 2024 | 22 | 12 | 12 | 7 | 285 | 4282 | 237 | 368 | 368 | 672 |
Aug 2024 | 24 | 11 | 11 | 7 | 276 | 4543 | 233 | 341 | 360 | 765 |
Totals | 111496 | 4185 | 17682 | 7095 | 61945 | |||||
Generated by Webalizer Version 2.23 |